Total Crime Rate
12.7 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
4.2 per 1,000
May 2025 - Apr 2026Manor Park area has the 3rd lowest crime rate of 46 local areas in Washington North , and the 55th lowest crime rate of 922 local areas in Sunderland .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Manor Park (NE37 2BT) in the last 12 months was 12.7 per 1,000 residents and was 90.1% lower than the Washington North average (128.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Other crime with 1 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 1 (β 4.2 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -97.4% comparing early vs recent averages) .
In the area around Manor Park (NE37 2BT), the main crime hotspot is near Viola Street. Police recorded 36 crimes here, including 15 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Washington North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other crime | Viola Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Vermont | β |
| Apr 2026 | Criminal damage and arson | Helmdon | Under investigation |
| Apr 2026 | Violence and sexual offences | Helmdon | Under investigation |
| Apr 2026 | Violence and sexual offences | Vermont | Under investigation |
| Apr 2026 | Anti-social behaviour | Manor Road | β |
| Apr 2026 | Violence and sexual offences | Viola Street | Under investigation |
| Apr 2026 | Public order | Viola Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Viola Street | β |
| Apr 2026 | Anti-social behaviour | Viola Street | β |
| Apr 2026 | Anti-social behaviour | Viola Street | β |
| Apr 2026 | Anti-social behaviour | Bus/Coach Station | β |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Violence and sexual offences | Front Street | Under investigation |
| Apr 2026 | Burglary | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Apr 2026 | Criminal damage and arson | Laurens Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Laurens Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Laurens Court | Under investigation |
| Apr 2026 | Vehicle crime | Carisbrooke Close | Under investigation |
| Apr 2026 | Anti-social behaviour | A195 | β |
| Apr 2026 | Burglary | Hall Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Manor Road | Under investigation |
| Apr 2026 | Other theft | Manor View East | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.