Total Crime Rate
168.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
64.4 per 1,000
May 2025 - Apr 2026Walpole Street area has the 27th highest crime rate of 59 local areas in Beacon and Bents , and the 88th highest crime rate of 523 local areas in South Tyneside .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Walpole Street (NE33 5EF) in the last 12 months was 168.3 per 1,000 residents and was 44.0% lower than the Beacon and Bents average (300.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 9 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Shoplifting ( -60.0% YoY).
Violent crimes totalled 13 (≈ 64.4 per 1,000 residents). Year-over-year these were falling ( -7.1% ). Over the last decade, overall crime has rising ( 148.0% comparing early vs recent averages) .
In the area around Walpole Street (NE33 5EF), the main crime hotspot is near St Jude'S Terrace. Police recorded 33 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Simonside and Rekendyke| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Eglesfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | O'Leary Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Laygate | — |
| Apr 2026 | Other theft | Marshall Wallis Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Marshall Wallis Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Marshall Wallis Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Marshall Wallis Road | Under investigation |
| Apr 2026 | Vehicle crime | High Shields Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Frederick Street | Under investigation |
| Apr 2026 | Criminal damage and arson | St Jude'S Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | A194 | — |
| Apr 2026 | Other theft | Harvey Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Sinclair Meadows | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St Jude'S Terrace | Under investigation |
| Apr 2026 | Other theft | Eglesfield Road | Under investigation |
| Apr 2026 | Other theft | Dixon Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Eglesfield Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Trinity Walk | Under investigation |
| Apr 2026 | Public order | Garden Gate Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.