Total Crime Rate
9.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
3.3 per 1,000
May 2025 - Apr 2026Banbury Terrace area has the 4th lowest crime rate of 44 local areas in Horsley Hill , and the 22nd lowest crime rate of 523 local areas in South Tyneside .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Banbury Terrace (NE33 4TL) in the last 12 months was 9.9 per 1,000 residents and was 85.6% lower than the Horsley Hill average (68.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 1 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 1 (≈ 3.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -93.1% comparing early vs recent averages) .
In the area around Banbury Terrace (NE33 4TL), the highest concentration of overall crime is near Supermarket, where police recorded 137 incidents. Violent and public-order offences occur most often near Albany Street West (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Westoe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Crondall Street | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Parking Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Ada Street | Under investigation |
| Apr 2026 | Other theft | Ada Street | Under investigation |
| Apr 2026 | Shoplifting | Ada Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ada Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ada Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Hepscott Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Hepscott Terrace | Under investigation |
| Apr 2026 | Drugs | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Canterbury Street | — |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Oxford Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.