Total Crime Rate
116.0 per 1,000
All offences · Oct 2024 - Sep 2025Newmarket Walk area has the 22nd lowest crime rate of 59 local areas in Beacon and Bents , and the 177th highest crime rate of 528 local areas in South Tyneside .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Newmarket Walk (NE33 4NP) in the last 12 months was 116.0 per 1,000 residents and was 68.0% lower than the Beacon and Bents average (362.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 500.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 10 (≈ 34.1 per 1,000 residents). Year-over-year these were rising ( 42.9% ). Over the last decade, overall crime has falling ( -62.4% comparing early vs recent averages) .
In the area around Newmarket Walk (NE33 4NP), the highest concentration of overall crime is near John Clay Street, where police recorded 73 incidents. Violent and public-order offences occur most often near Chichester Road (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Beacon and Bents| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Wharton Street | Under investigation |
| Sep 2025 | Drugs | Derby Terrace | Under investigation |
| Sep 2025 | Robbery | Westoe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bedford Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bedford Avenue | Under investigation |
| Sep 2025 | Shoplifting | Frost Mews | Under investigation |
| Sep 2025 | Drugs | Shakespeare Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Elizabeth Street | — |
| Sep 2025 | Violence and sexual offences | Chichester Road | Under investigation |
| Sep 2025 | Burglary | West Moffett Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Elizabeth Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Public order | Dunelm Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Robinson Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Other theft | Victoria Road | Under investigation |
| Sep 2025 | Drugs | Crossgate | Local resolution |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Theft from the person | Derby Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Derby Terrace | Under investigation |
| Sep 2025 | Theft from the person | Bedford Avenue | Under investigation |
| Sep 2025 | Other theft | Bedford Avenue | Under investigation |
| Sep 2025 | Drugs | Bedford Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Romilly Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Wharton Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | John Clay Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.