Total Crime Rate
2835.3 per 1,000
All offences · Oct 2024 - Sep 2025James Mather Street area has the highest crime rate of 59 local areas in Beacon and Bents , and the highest crime rate of 528 local areas in South Tyneside .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around James Mather Street (NE33 2DN) in the last 12 months was 2835.3 per 1,000 residents and was 682.1% higher than the Beacon and Bents average (362.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 283 offences recorded. The least common crime was Bicycle theft with 6 cases , down -45.5% compared to 2024. The fastest-growing crime category was Theft from the person ( 150.0% YoY). The sharpest decline was Burglary ( -51.7% YoY).
Violent crimes totalled 332 (≈ 959.5 per 1,000 residents). Year-over-year these were rising ( 18.6% ). Over the last decade, overall crime has rising ( 86.6% comparing early vs recent averages) .
In the area around James Mather Street (NE33 2DN), the main crime hotspot is near Nightclub. Police recorded 601 crimes here, including 230 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Beacon and Bents| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Henry Nelson Street | Under investigation |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Criminal damage and arson | Nightclub | Under investigation |
| Sep 2025 | Criminal damage and arson | Nightclub | Under investigation |
| Sep 2025 | Drugs | Nightclub | Under investigation |
| Sep 2025 | Drugs | Nightclub | Under investigation |
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Nightclub | Under investigation |
| Sep 2025 | Possession of weapons | Nightclub | Under investigation |
| Sep 2025 | Possession of weapons | Nightclub | Under investigation |
| Sep 2025 | Possession of weapons | Nightclub | Awaiting court outcome |
| Sep 2025 | Public order | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Nightclub | Under investigation |
| Sep 2025 | Public order | Nightclub | Under investigation |
| Sep 2025 | Robbery | Nightclub | Under investigation |
| Sep 2025 | Robbery | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Nightclub | Under investigation |
| Sep 2025 | Criminal damage and arson | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Shoplifting | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Public order | Caer Urfa Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.