Total Crime Rate
4.8 per 1,000
All offences · Oct 2024 - Sep 2025Captain Robinson Mews area has the 2nd lowest crime rate of 66 local areas in North Shields , and the 14th lowest crime rate of 715 local areas in North Tyneside .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Captain Robinson Mews (NE30 2DJ) in the last 12 months was 4.8 per 1,000 residents and was 97.2% lower than the North Shields average (169.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 1 offences recorded. The least common crime was Violence and sexual offences with 1 case , up 100.0% compared to 2023. The fastest-growing crime category was Violence and sexual offences ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( 100.0% YoY).
Violent crimes totalled 1 (≈ 4.8 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has flat ( 0.0% comparing early vs recent averages) .
In the area around Captain Robinson Mews (NE30 2DJ), the main crime hotspot is near Shopping Area. Police recorded 269 crimes here, including 59 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In North Shields| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Wellington Street | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Suspect charged as part of another case |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Suspect charged as part of another case |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.