Total Crime Rate
135.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
59.3 per 1,000
May 2025 - Apr 2026Stephenson Street area has the 12th highest crime rate of 67 local areas in North Shields , and the 141st highest crime rate of 706 local areas in North Tyneside .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Stephenson Street (NE30 1ES) in the last 12 months was 135.6 per 1,000 residents and was 5.7% lower than the North Shields average (143.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 133.3% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 14 (≈ 59.3 per 1,000 residents). Year-over-year these were falling ( -12.5% ). Over the last decade, overall crime has falling ( -49.4% comparing early vs recent averages) .
In the area around Stephenson Street (NE30 1ES), the main crime hotspot is near Camden Street. Police recorded 51 crimes here, including 23 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In North Shields| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Bedford Street | Under investigation |
| Apr 2026 | Burglary | George Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Liddell Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Kettlewell Terrace | Under investigation |
| Apr 2026 | Shoplifting | Bedford Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bedford Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bedford Street | Under investigation |
| Apr 2026 | Violence and sexual offences | North Church Street | Under investigation |
| Apr 2026 | Violence and sexual offences | North Church Street | Under investigation |
| Apr 2026 | Burglary | Norfolk Street | Under investigation |
| Apr 2026 | Shoplifting | Bedford Street | Under investigation |
| Apr 2026 | Shoplifting | Bedford Street | Under investigation |
| Apr 2026 | Shoplifting | Bedford Street | Under investigation |
| Apr 2026 | Shoplifting | Bedford Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Burglary | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Robbery | Bedford Street | Under investigation |
| Apr 2026 | Drugs | Grey Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Upper Queen Street | — |
| Apr 2026 | Anti-social behaviour | Camden Street | — |
| Apr 2026 | Anti-social behaviour | Camden Street | — |
| Apr 2026 | Anti-social behaviour | Camden Street | — |
| Apr 2026 | Violence and sexual offences | George Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.