Total Crime Rate
138.3 per 1,000
All offences · Oct 2024 - Sep 2025Finchdale Close area has the 35th highest crime rate of 71 local areas in Chirton & Percy Main , and the 168th highest crime rate of 715 local areas in North Tyneside .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Finchdale Close (NE29 0PH) in the last 12 months was 138.3 per 1,000 residents and was 18.1% lower than the Chirton & Percy Main average (168.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 13 offences recorded. The least common crime was Bicycle theft with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Bicycle theft ( -66.7% YoY).
Violent crimes totalled 18 (≈ 51.9 per 1,000 residents). Year-over-year these were falling ( -10.0% ). Over the last decade, overall crime has falling ( -63.8% comparing early vs recent averages) .
In the area around Finchdale Close (NE29 0PH), the main crime hotspot is near Parking Area. Police recorded 88 crimes here, including 40 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chirton & Percy Main| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Chirton West View | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Stormont Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Brannen Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Brannen Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Brannen Street | Under investigation |
| Sep 2025 | Public order | Finchdale Close | Under investigation |
| Sep 2025 | Public order | Elsdon Place | Under investigation |
| Sep 2025 | Vehicle crime | Stormont Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Spence Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other crime | Vicarage Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Vicarage Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Vicarage Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Vicarage Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Minton Court | Under investigation |
| Sep 2025 | Other crime | Hylton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Upper Penman Street | Under investigation |
| Sep 2025 | Vehicle crime | Cardonnel Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Chirton West View | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Epsom Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Epsom Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Epsom Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Epsom Close | Under investigation |
| Sep 2025 | Vehicle crime | Chirton West View | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Upper Penman Street | — |
| Sep 2025 | Public order | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.