Total Crime Rate
201.9 per 1,000
All offences · Oct 2024 - Sep 2025North Road area has the 15th highest crime rate of 52 local areas in Wallsend Central , and the 104th highest crime rate of 715 local areas in North Tyneside .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around North Road (NE28 8RJ) in the last 12 months was 201.9 per 1,000 residents and was 19.4% higher than the Wallsend Central average (169.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Drugs ( 300.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 19 (≈ 91.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -55.6% comparing early vs recent averages) .
In the area around North Road (NE28 8RJ), the highest concentration of overall crime is near Shopping Area, where police recorded 147 incidents. Violent and public-order offences occur most often near Frank Street (36 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Wallsend Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hawthorn Grove | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Border Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Park Terrace | — |
| Sep 2025 | Criminal damage and arson | Wilson Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | David Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | High Street West | — |
| Sep 2025 | Criminal damage and arson | Lisle Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Lisle Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Border Road | Under investigation |
| Sep 2025 | Violence and sexual offences | James Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Border Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Border Road | Under investigation |
| Sep 2025 | Shoplifting | Border Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Border Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Victoria Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Harle Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Harle Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | James Terrace | — |
| Sep 2025 | Violence and sexual offences | James Terrace | Under investigation |
| Sep 2025 | Robbery | Elton Street West | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Beech Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Grove | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.