Total Crime Rate
112.5 per 1,000
All offences · Oct 2024 - Sep 2025Glanton Close area has the 24th lowest crime rate of 49 local areas in Howdon , and the 216th highest crime rate of 715 local areas in North Tyneside .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Glanton Close (NE28 7JT) in the last 12 months was 112.5 per 1,000 residents and was 18.3% lower than the Howdon average (137.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -83.3% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -83.3% YoY).
Violent crimes totalled 14 (≈ 56.2 per 1,000 residents). Year-over-year these were falling ( -30.0% ). Over the last decade, overall crime has falling ( -7.3% comparing early vs recent averages) .
In the area around Glanton Close (NE28 7JT), the main crime hotspot is near Dovecrest Court. Police recorded 64 crimes here, including 58 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Howdon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Threap Gardens | — |
| Sep 2025 | Anti-social behaviour | Glanton Close | — |
| Sep 2025 | Violence and sexual offences | Shakespeare Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bishops Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Shakespeare Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shakespeare Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Archer Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Dovecrest Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Dovecrest Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Bondfield Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Priors Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Priors Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Priors Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Threap Gardens | — |
| Sep 2025 | Anti-social behaviour | Threap Gardens | — |
| Sep 2025 | Violence and sexual offences | Threap Gardens | Under investigation |
| Sep 2025 | Public order | Threap Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shakespeare Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shafto Street | Under investigation |
| Sep 2025 | Vehicle crime | Mcnamara Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Whitby Gardens | — |
| Sep 2025 | Burglary | Beverley Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.