Total Crime Rate
219.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Tiberius Close area has the 13th highest crime rate of 52 local areas in Wallsend Central , and the 83rd highest crime rate of 715 local areas in North Tyneside .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Tiberius Close (NE28 6RH) in the last 12 months was 219.5 per 1,000 residents and was 29.8% higher than the Wallsend Central average (169.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Public order with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 150.0% YoY). The sharpest decline was Anti-social behaviour ( -41.7% YoY).
Violent crimes totalled 27 (β 109.8 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -57.8% comparing early vs recent averages) .
In the area around Tiberius Close (NE28 6RH), the highest concentration of overall crime is near Shopping Area, where police recorded 147 incidents. Violent and public-order offences occur most often near Wallsend (49 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Wallsend Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Sedley Road | Under investigation |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | James Terrace | Under investigation |
| Sep 2025 | Public order | Atkinson Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Possession of weapons | Shopping Area | Under investigation |
| Sep 2025 | Public order | The Avenue | Under investigation |
| Sep 2025 | Bicycle theft | The Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | The Avenue | β |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | John Street | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Burglary | Hugh Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Hugh Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hugh Street | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Wooley Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tiberius Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | James Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | James Terrace | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Frank Street | β |
| Sep 2025 | Violence and sexual offences | Crawley Road | Under investigation |
| Sep 2025 | Anti-social behaviour | High Street West | β |
| Sep 2025 | Anti-social behaviour | Frank Street | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Frank Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.