Total Crime Rate
116.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
81.0 per 1,000
May 2025 - Apr 2026Perth Close area has the 21st highest crime rate of 48 local areas in Howdon , and the 170th highest crime rate of 706 local areas in North Tyneside .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Perth Close (NE28 0QA) in the last 12 months was 116.2 per 1,000 residents and was 6.4% higher than the Howdon average (109.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 23 (≈ 81.0 per 1,000 residents). Year-over-year these were rising ( 4.5% ). Over the last decade, overall crime has rising ( 40.8% comparing early vs recent averages) .
In the area around Perth Close (NE28 0QA), the highest concentration of overall crime is near Beal Gardens, where police recorded 29 incidents. Violent and public-order offences occur most often near Elgin Avenue (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Howdon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Elgin Avenue | Awaiting court outcome |
| Apr 2026 | Other crime | Derwent Gardens | Under investigation |
| Apr 2026 | Criminal damage and arson | Matfen Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Garden Park | Under investigation |
| Apr 2026 | Violence and sexual offences | Derwent Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Derwent Gardens | Under investigation |
| Apr 2026 | Shoplifting | Windsor Close | Under investigation |
| Apr 2026 | Shoplifting | Windsor Close | Under investigation |
| Apr 2026 | Other theft | Lesbury Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Mitford Gardens | Under investigation |
| Apr 2026 | Public order | Windsor Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Purley Close | Under investigation |
| Apr 2026 | Vehicle crime | Perth Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Elgin Avenue | Under investigation |
| Apr 2026 | Other theft | Windsor Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Sandown Gardens | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Matfen Gardens | — |
| Apr 2026 | Drugs | Derwent Gardens | Under investigation |
| Apr 2026 | Drugs | Beal Gardens | Under investigation |
| Apr 2026 | Possession of weapons | Beal Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Beal Gardens | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.