Total Crime Rate
42.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Ark Rise area has the 5th lowest crime rate of 36 local areas in Croft , and the 435th lowest crime rate of 1,088 local areas in Northumberland .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Ark Rise (NE24 3FD) in the last 12 months was 42.4 per 1,000 residents and was 84.6% lower than the Croft average (275.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -85.7% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -85.7% YoY).
Violent crimes totalled 4 (β 16.9 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -5.9% comparing early vs recent averages) .
In the area around Ark Rise (NE24 3FD), the highest concentration of overall crime is near Wolmer Road, where police recorded 24 incidents. Violent and public-order offences occur most often near Gordon Road (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Croft| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Hunter Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Ark Rise | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Drake Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Gordon Road | Awaiting court outcome |
| Sep 2025 | Other crime | Allendale Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Gordon Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Gordon Road | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Gordon Road | Under investigation |
| Sep 2025 | Public order | Gordon Road | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Millcroft Court | Under investigation |
| Sep 2025 | Vehicle crime | Hunter Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Nelson Court | β |
| Sep 2025 | Criminal damage and arson | Wellesley Drive | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Millcroft Court | Under investigation |
| Sep 2025 | Shoplifting | Twizell Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Grimsby Street | β |
| Sep 2025 | Violence and sexual offences | Janaway Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Rotary Way | β |
| Sep 2025 | Public order | Twizell Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Rotary Way | β |
| Sep 2025 | Anti-social behaviour | Wolmer Road | β |
| Sep 2025 | Anti-social behaviour | Wolmer Road | β |
| Sep 2025 | Anti-social behaviour | Wolmer Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.