Total Crime Rate
170.6 per 1,000
All offences · Oct 2024 - Sep 2025William Street area has the 13th highest crime rate of 36 local areas in Croft , and the 175th highest crime rate of 1,088 local areas in Northumberland .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around William Street (NE24 2HW) in the last 12 months was 170.6 per 1,000 residents and was 38.1% lower than the Croft average (275.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 300.0% YoY). The sharpest decline was Criminal damage and arson ( -62.5% YoY).
Violent crimes totalled 17 (≈ 67.5 per 1,000 residents). Year-over-year these were falling ( -34.6% ). Over the last decade, overall crime has falling ( -14.5% comparing early vs recent averages) .
In the area around William Street (NE24 2HW), the main crime hotspot is near B1328. Police recorded 134 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Croft| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Hunter Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Waterloo Road | — |
| Sep 2025 | Vehicle crime | Hedley Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Bondicar Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Bondicar Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Waterloo Road | — |
| Sep 2025 | Anti-social behaviour | Waterloo Road | — |
| Sep 2025 | Vehicle crime | Hunter Avenue | Under investigation |
| Sep 2025 | Other theft | Jubilee Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Robert Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bondicar Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Robert Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Waterloo Road | — |
| Sep 2025 | Criminal damage and arson | Waterloo Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Rowley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Waterloo Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Waterloo Road | Under investigation |
| Sep 2025 | Other theft | Crofton Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Crofton Street | Under investigation |
| Sep 2025 | Burglary | Crofton Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Crofton Street | — |
| Sep 2025 | Violence and sexual offences | Waterloo Road | Under investigation |
| Sep 2025 | Vehicle crime | Hedley Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Bondicar Terrace | Under investigation |
| Sep 2025 | Shoplifting | B1328 | Under investigation |
| Sep 2025 | Criminal damage and arson | Oxford Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.