Total Crime Rate
82.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Daffodil Close area has the 23rd highest crime rate of 52 local areas in Blaydon , and the 317th highest crime rate of 696 local areas in Gateshead .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Daffodil Close (NE21 4EJ) in the last 12 months was 82.1 per 1,000 residents and was 39.7% lower than the Blaydon average (136.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Violence and sexual offences ( -25.0% YoY).
Violent crimes totalled 11 (β 41.0 per 1,000 residents). Year-over-year these were falling ( -21.4% ). Over the last decade, overall crime has flat ( -1.4% comparing early vs recent averages) .
In the area around Daffodil Close (NE21 4EJ), the main crime hotspot is near Westway. Police recorded 30 crimes here, including 13 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Blaydon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Valley Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Tulip Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Garth Crescent | β |
| Sep 2025 | Criminal damage and arson | Westway | Under investigation |
| Sep 2025 | Criminal damage and arson | Daffodil Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Tynebank | β |
| Sep 2025 | Anti-social behaviour | Tynebank | β |
| Sep 2025 | Anti-social behaviour | Tynebank | β |
| Sep 2025 | Possession of weapons | Westway | Awaiting court outcome |
| Sep 2025 | Other crime | Westway | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Tulip Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Tulip Close | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Crocus Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Brial Close | Under investigation |
| Sep 2025 | Possession of weapons | Brial Close | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Brial Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brial Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brial Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Garth Crescent | β |
| Sep 2025 | Anti-social behaviour | Back Lane | β |
| Sep 2025 | Anti-social behaviour | Crocus Close | β |
| Sep 2025 | Violence and sexual offences | Crocus Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.