Total Crime Rate
144.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Norham Place area has the 8th highest crime rate of 86 local areas in Dene & South Gosforth , and the 262nd highest crime rate of 903 local areas in Newcastle upon Tyne .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Norham Place (NE2 2SR) in the last 12 months was 144.9 per 1,000 residents and was 140.5% higher than the Dene & South Gosforth average (60.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 27 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 22.2% YoY). The sharpest decline was Other theft ( -75.0% YoY).
Violent crimes totalled 15 (β 35.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -40.1% comparing early vs recent averages) .
In the area around Norham Place (NE2 2SR), the main crime hotspot is near Acorn Road. Police recorded 66 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Dene & South Gosforth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Coniston Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Mistletoe Road | β |
| Sep 2025 | Violence and sexual offences | West Jesmond | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Norham Place | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Drugs | Lily Avenue | Under investigation |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Lily Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Haldane Terrace | β |
| Sep 2025 | Other crime | Holly Avenue West | Under investigation |
| Sep 2025 | Drugs | Lily Avenue | Under investigation |
| Sep 2025 | Drugs | Lily Avenue | Under investigation |
| Sep 2025 | Drugs | Lily Avenue | Under investigation |
| Sep 2025 | Drugs | Lily Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Mistletoe Road | β |
| Sep 2025 | Criminal damage and arson | Mistletoe Road | Under investigation |
| Sep 2025 | Drugs | Lily Avenue | Under investigation |
| Sep 2025 | Drugs | Lily Avenue | Under investigation |
| Sep 2025 | Drugs | Lily Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | St George'S Mews | β |
| Sep 2025 | Anti-social behaviour | St George'S Mews | β |
| Sep 2025 | Anti-social behaviour | West Jesmond | β |
| Sep 2025 | Public order | Coniston Avenue | Under investigation |
| Sep 2025 | Other theft | Coniston Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | West Jesmond | β |
| Sep 2025 | Drugs | Lily Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | West Jesmond | β |
| Sep 2025 | Anti-social behaviour | West Jesmond | β |
| Sep 2025 | Robbery | West Jesmond | Under investigation |
| Sep 2025 | Bicycle theft | Kingsland | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.