Total Crime Rate
62.5 per 1,000
All offences Β· Oct 2024 - Sep 2025The Grove area has the 28th highest crime rate of 86 local areas in Dene & South Gosforth , and the 337th lowest crime rate of 903 local areas in Newcastle upon Tyne .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around The Grove (NE2 2PN) in the last 12 months was 62.5 per 1,000 residents and was 3.8% higher than the Dene & South Gosforth average (60.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. All major crime categories fell. The sharpest drop was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 6 (β 19.7 per 1,000 residents). Year-over-year these were falling ( -40.0% ). Over the last decade, overall crime has rising ( 368.8% comparing early vs recent averages) .
In the area around The Grove (NE2 2PN), the main crime hotspot is near Sycamore Close. Police recorded 31 crimes here, including 14 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Dene & South Gosforth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Cavendish Road | β |
| Sep 2025 | Vehicle crime | Queen'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Gowan Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Devonshire Place | β |
| Sep 2025 | Anti-social behaviour | Cavendish Place | β |
| Sep 2025 | Anti-social behaviour | Cavendish Place | β |
| Sep 2025 | Anti-social behaviour | Cavendish Place | β |
| Sep 2025 | Anti-social behaviour | Queen'S Road | β |
| Sep 2025 | Anti-social behaviour | Cavendish Place | β |
| Sep 2025 | Violence and sexual offences | Grosvenor Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cavendish Place | β |
| Sep 2025 | Anti-social behaviour | Queen'S Terrace | β |
| Sep 2025 | Anti-social behaviour | Queen'S Terrace | β |
| Sep 2025 | Anti-social behaviour | Queen'S Terrace | β |
| Sep 2025 | Anti-social behaviour | Cavendish Place | β |
| Sep 2025 | Anti-social behaviour | Gowan Terrace | β |
| Sep 2025 | Anti-social behaviour | Devonshire Place | β |
| Sep 2025 | Anti-social behaviour | Devonshire Place | β |
| Sep 2025 | Public order | Grosvenor Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Glastonbury Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Valley View | β |
| Sep 2025 | Violence and sexual offences | Grosvenor Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Grosvenor Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Fern Avenue | β |
| Sep 2025 | Anti-social behaviour | Gowan Terrace | β |
| Sep 2025 | Violence and sexual offences | Glastonbury Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Devonshire Place | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.