Total Crime Rate
32.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Kenilworth area has the 34th lowest crime rate of 108 local areas in Camperdown , and the 222nd lowest crime rate of 715 local areas in North Tyneside .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Kenilworth (NE12 6NW) in the last 12 months was 32.6 per 1,000 residents and was 57.3% lower than the Camperdown average (76.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 300.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 4 (β 14.5 per 1,000 residents). Year-over-year these were rising ( 300.0% ). Over the last decade, overall crime has flat ( 0.0% comparing early vs recent averages) .
In the area around Kenilworth (NE12 6NW), the highest concentration of overall crime is near Shopping Area, where police recorded 109 incidents. Violent and public-order offences occur most often near Stratford Close (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Camperdown| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Citadel West | β |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Cannock | β |
| Sep 2025 | Violence and sexual offences | Callerton | Under investigation |
| Sep 2025 | Violence and sexual offences | Newbury | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Newbury | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Shoplifting | Citadel West | Under investigation |
| Sep 2025 | Shoplifting | Citadel West | Under investigation |
| Sep 2025 | Criminal damage and arson | Citadel West | Under investigation |
| Sep 2025 | Anti-social behaviour | Citadel West | β |
| Sep 2025 | Vehicle crime | Hauxley | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Stratford Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Mount Close | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Culloden Walk | Under investigation |
| Sep 2025 | Shoplifting | Stratford Close | Under investigation |
| Sep 2025 | Shoplifting | Stratford Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Stratford Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Stratford Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Mount Close | Awaiting court outcome |
| Sep 2025 | Drugs | Stratford Close | Local resolution |
| Sep 2025 | Anti-social behaviour | Stratford Close | β |
| Sep 2025 | Other theft | Culloden Walk | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.