Total Crime Rate
1658.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
519.0 per 1,000
May 2025 - Apr 2026Northumberland Road area has the 4th highest crime rate of 72 local areas in Arthur's Hill , and the 6th highest crime rate of 894 local areas in Newcastle upon Tyne .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Northumberland Road (NE1 8SG) in the last 12 months was 1658.2 per 1,000 residents and was 1575.5% higher than the Arthur's Hill average (99.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 83 offences recorded. The least common crime was Possession of weapons with 1 case , down -50.0% compared to 2025. All major crime categories fell. The sharpest drop was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 82 (≈ 519.0 per 1,000 residents). Year-over-year these were falling ( -20.4% ). Over the last decade, overall crime has falling ( -72.4% comparing early vs recent averages) .
In the area around Northumberland Road (NE1 8SG), the main crime hotspot is near Parking Area. Police recorded 214 crimes here, including 89 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Newcastle Upon Tyne| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Oxford Street | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | John Dobson Street | — |
| Apr 2026 | Anti-social behaviour | John Dobson Street | — |
| Apr 2026 | Anti-social behaviour | John Dobson Street | — |
| Apr 2026 | Shoplifting | Saville Row | Under investigation |
| Apr 2026 | Shoplifting | Saville Row | Under investigation |
| Apr 2026 | Shoplifting | Saville Row | Under investigation |
| Apr 2026 | Shoplifting | Saville Row | Under investigation |
| Apr 2026 | Public order | Saville Row | Under investigation |
| Apr 2026 | Public order | Saville Row | Under investigation |
| Apr 2026 | Robbery | North Street | Under investigation |
| Apr 2026 | Other theft | Jesmond Road West | Under investigation |
| Apr 2026 | Other theft | Jesmond Road West | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Jesmond Road West | Under investigation |
| Apr 2026 | Anti-social behaviour | Jesmond Road West | — |
| Apr 2026 | Violence and sexual offences | John Dobson Street | Under investigation |
| Apr 2026 | Anti-social behaviour | John Dobson Street | — |
| Apr 2026 | Violence and sexual offences | John Dobson Street | Under investigation |
| Apr 2026 | Violence and sexual offences | John Dobson Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Shoplifting | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Robbery | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Criminal damage and arson | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Bicycle theft | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Lisle Street | Under investigation |
| Apr 2026 | Shoplifting | Lisle Street | Under investigation |
| Apr 2026 | Shoplifting | Lisle Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.