Total Crime Rate
77.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
53.4 per 1,000
May 2025 - Apr 2026Salisbury Road area has the 13th lowest crime rate of 73 local areas in Edmonton Green , and the 400th lowest crime rate of 823 local areas in Enfield .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Salisbury Road (N9 9SN) in the last 12 months was 77.7 per 1,000 residents and was 63.4% lower than the Edmonton Green average (212.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 11 (≈ 53.4 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has falling ( -73.2% comparing early vs recent averages) .
In the area around Salisbury Road (N9 9SN), the main crime hotspot is near Supermarket. Police recorded 275 crimes here, including 104 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Edmonton Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hector Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Hector Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Other theft | Northumberland Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Clarke Mews | Under investigation |
| Apr 2026 | Shoplifting | Clarke Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Maldon Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Galahad Road | Under investigation |
| Apr 2026 | Possession of weapons | Galahad Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Granham Gardens | — |
| Apr 2026 | Anti-social behaviour | Granham Gardens | — |
| Apr 2026 | Violence and sexual offences | Maldon Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Maldon Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Granham Gardens | — |
| Apr 2026 | Anti-social behaviour | Beaconsfield Road | — |
| Apr 2026 | Violence and sexual offences | Osman Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Robbery | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.