Total Crime Rate
80.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Tillotson Road area has the 17th lowest crime rate of 73 local areas in Edmonton Green , and the 401st highest crime rate of 836 local areas in Enfield .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Tillotson Road (N9 9AQ) in the last 12 months was 80.9 per 1,000 residents and was 61.4% lower than the Edmonton Green average (209.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Public order with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 225.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 14 (β 45.3 per 1,000 residents). Year-over-year these were rising ( 250.0% ). Over the last decade, overall crime has falling ( -38.1% comparing early vs recent averages) .
In the area around Tillotson Road (N9 9AQ), the main crime hotspot is near Petrol Station. Police recorded 70 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Edmonton Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Hydefield Court | β |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Vehicle crime | Hydeside Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Hydeside Gardens | Unable to prosecute suspect |
| Sep 2025 | Drugs | Hydeside Gardens | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Church Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Criminal damage and arson | Cyprus Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cyprus Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cyprus Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cyprus Road | Under investigation |
| Sep 2025 | Drugs | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Cyprus Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cyprus Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Hydefield Court | β |
| Sep 2025 | Anti-social behaviour | Hydefield Court | β |
| Sep 2025 | Anti-social behaviour | Hydefield Court | β |
| Sep 2025 | Burglary | Hydefield Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Arthur Road | Under investigation |
| Sep 2025 | Vehicle crime | Streamside Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Drugs | Church Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Gatward Green | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Other theft | Hyde Way | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Cedars Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hydeside Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Hydeside Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cedars Court | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.