Total Crime Rate
106.5 per 1,000
All offences · Oct 2024 - Sep 2025Belmont Avenue area has the 32nd highest crime rate of 78 local areas in Jubilee , and the 284th highest crime rate of 836 local areas in Enfield .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Belmont Avenue (N9 7JJ) in the last 12 months was 106.5 per 1,000 residents and was 7.8% higher than the Jubilee average (98.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 21 offences recorded. The least common crime was Public order with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 14 (≈ 36.4 per 1,000 residents). Year-over-year these were rising ( 55.6% ). Over the last decade, overall crime has falling ( -23.5% comparing early vs recent averages) .
In the area around Belmont Avenue (N9 7JJ), the highest concentration of overall crime is near Osward Place, where police recorded 46 incidents. Violent and public-order offences occur most often near Millbrook Road (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Jubilee| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Henderson Road | Under investigation |
| Sep 2025 | Vehicle crime | Bus/Coach Station | Under investigation |
| Sep 2025 | Vehicle crime | Wrampling Place | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Denny Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Wrampling Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Wrampling Place | — |
| Sep 2025 | Violence and sexual offences | Millbrook Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Millbrook Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Millbrook Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Bus/Coach Station | — |
| Sep 2025 | Violence and sexual offences | Osward Place | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Osward Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Salmons Road | — |
| Sep 2025 | Theft from the person | South Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Beamish Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Beamish Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beamish Road | Under investigation |
| Sep 2025 | Vehicle crime | Bus/Coach Station | Under investigation |
| Sep 2025 | Vehicle crime | Wrampling Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Dickenson Close | — |
| Sep 2025 | Violence and sexual offences | Dickenson Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Bury Street | — |
| Sep 2025 | Public order | Bury Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Henderson Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Findon Road | Under investigation |
| Sep 2025 | Vehicle crime | Henderson Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Acton Close | Under investigation |
| Sep 2025 | Vehicle crime | Bury Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Belmont Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.