Total Crime Rate
83.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
27.8 per 1,000
May 2025 - Apr 2026Hennessy Road area has the 28th lowest crime rate of 75 local areas in Jubilee , and the 401st highest crime rate of 823 local areas in Enfield .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Hennessy Road (N9 0XP) in the last 12 months was 83.3 per 1,000 residents and was 20.0% lower than the Jubilee average (104.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 50.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 8 (≈ 27.8 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -63.7% comparing early vs recent averages) .
In the area around Hennessy Road (N9 0XP), the highest concentration of overall crime is near Brierley Avenue, where police recorded 42 incidents. Violent and public-order offences occur most often near Warley Road (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Lower Edmonton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Hennessy Road | — |
| Apr 2026 | Violence and sexual offences | Volta Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pentland Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | B137 | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | B137 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Martin Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Devonshire Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Devonshire Road | Under investigation |
| Apr 2026 | Vehicle crime | South Way | Under investigation |
| Apr 2026 | Drugs | Danube Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Huntingdon Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nile Drive | Under investigation |
| Apr 2026 | Criminal damage and arson | Huntingdon Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Volta Close | Under investigation |
| Apr 2026 | Other theft | Volta Close | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Steering Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Steering Close | Under investigation |
| Apr 2026 | Other theft | Volta Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hennessy Road | — |
| Apr 2026 | Burglary | Volta Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Volta Close | — |
| Apr 2026 | Violence and sexual offences | Nile Drive | Awaiting court outcome |
| Apr 2026 | Other crime | Nile Drive | Under investigation |
| Apr 2026 | Theft from the person | Warley Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Lena Crescent | Under investigation |
| Apr 2026 | Public order | Meridian Way | Under investigation |
| Apr 2026 | Public order | Meridian Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Densworth Grove | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Densworth Grove | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Densworth Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.