Total Crime Rate
94.2 per 1,000
All offences · Oct 2024 - Sep 2025Fore Street area has the 23rd lowest crime rate of 73 local areas in Edmonton Green , and the 335th highest crime rate of 836 local areas in Enfield .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Fore Street (N9 0QG) in the last 12 months was 94.2 per 1,000 residents and was 55.1% lower than the Edmonton Green average (209.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 180.0% YoY). The sharpest decline was Public order ( -75.0% YoY).
Violent crimes totalled 16 (≈ 32.1 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -25.1% comparing early vs recent averages) .
In the area around Fore Street (N9 0QG), the main crime hotspot is near Supermarket. Police recorded 259 crimes here, including 104 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Edmonton Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Galahad Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Gareth Drive | — |
| Sep 2025 | Public order | Gareth Drive | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Galahad Road | — |
| Sep 2025 | Anti-social behaviour | Hector Close | — |
| Sep 2025 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Hector Close | Under investigation |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Peel Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Bus/Coach Station | — |
| Sep 2025 | Theft from the person | Bus/Coach Station | Under investigation |
| Sep 2025 | Other theft | Bus/Coach Station | Unable to prosecute suspect |
| Sep 2025 | Other theft | Bus/Coach Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bus/Coach Station | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Bus/Coach Station | Under investigation |
| Sep 2025 | Bicycle theft | Bus/Coach Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Bus/Coach Station | — |
| Sep 2025 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Euesden Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.