Total Crime Rate
169.0 per 1,000
All offences · Oct 2024 - Sep 2025Barrowfield Close area has the 14th highest crime rate of 78 local areas in Jubilee , and the 153rd highest crime rate of 836 local areas in Enfield .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Barrowfield Close (N9 0HA) in the last 12 months was 169.0 per 1,000 residents and was 71.2% higher than the Jubilee average (98.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 18 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 6 (≈ 21.1 per 1,000 residents). Year-over-year these were flat ( 0.0% ).
In the area around Barrowfield Close (N9 0HA), the highest concentration of overall crime is near Barrowfield Close, where police recorded 53 incidents. Violent and public-order offences occur most often near Jeremy'S Green (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Jubilee| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Bicycle theft | Second Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Logan Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ranworth Road | Under investigation |
| Sep 2025 | Vehicle crime | Eastbournia Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Westbourne Place | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Nelson Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Densworth Grove | Under investigation |
| Sep 2025 | Other crime | Densworth Grove | Under investigation |
| Sep 2025 | Burglary | Nelson Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Logan Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Logan Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Town Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Jeremy'S Green | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Town Road | Under investigation |
| Sep 2025 | Vehicle crime | Town Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Town Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Town Road | Under investigation |
| Sep 2025 | Vehicle crime | Pegamoid Road | Under investigation |
| Sep 2025 | Burglary | Barnes Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Princes Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Seymour Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Seymour Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Seymour Road | Under investigation |
| Sep 2025 | Vehicle crime | Ranworth Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Wellington Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Jeremy'S Green | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Granville Avenue | — |
| Sep 2025 | Violence and sexual offences | Granville Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Granville Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Granville Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.