Total Crime Rate
13.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
3.5 per 1,000
May 2025 - Apr 2026Montagu Road area has the lowest crime rate of 75 local areas in Jubilee , and the 31st lowest crime rate of 823 local areas in Enfield .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Montagu Road (N9 0EU) in the last 12 months was 13.9 per 1,000 residents and was 86.7% lower than the Jubilee average (104.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Drugs with 2 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 1 (≈ 3.5 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -82.9% comparing early vs recent averages) .
In the area around Montagu Road (N9 0EU), the highest concentration of overall crime is near Barrowfield Close, where police recorded 57 incidents. Violent and public-order offences occur most often near Granville Avenue (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Lower Edmonton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Granville Avenue | Unable to prosecute suspect |
| Apr 2026 | Public order | Barrowfield Close | Under investigation |
| Apr 2026 | Other theft | Second Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Second Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pegamoid Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pegamoid Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Pegamoid Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Pegamoid Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Barrowfield Close | — |
| Apr 2026 | Anti-social behaviour | Barrowfield Close | — |
| Apr 2026 | Burglary | Barrowfield Close | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Nile Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Densworth Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Nile Drive | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Granville Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Granville Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Nile Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | Ranworth Road | — |
| Apr 2026 | Drugs | St Malo Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Lena Crescent | Under investigation |
| Apr 2026 | Criminal damage and arson | Lena Crescent | Under investigation |
| Apr 2026 | Theft from the person | Exeter Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Second Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Exeter Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Densworth Grove | Under investigation |
| Apr 2026 | Criminal damage and arson | Wellington Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Montagu Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Princes Road | — |
| Apr 2026 | Drugs | Danube Close | Under investigation |
| Apr 2026 | Vehicle crime | Densworth Grove | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.