Total Crime Rate
18.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Nelson Road area has the 6th lowest crime rate of 105 local areas in Crouch End , and the 32nd lowest crime rate of 719 local areas in Haringey .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Nelson Road (N8 9RS) in the last 12 months was 18.9 per 1,000 residents and was 81.8% lower than the Crouch End average (104.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 2 offences recorded. The least common crime was Burglary with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Burglary ( -75.0% YoY).
Violent crimes totalled 1 (β 3.2 per 1,000 residents). Year-over-year these were falling ( -91.7% ). Over the last decade, overall crime has rising ( 31.0% comparing early vs recent averages) .
In the area around Nelson Road (N8 9RS), the highest concentration of overall crime is near Montague Road, where police recorded 49 incidents. Violent and public-order offences occur most often near Inderwick Road (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Crouch End| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Mayfield Road | Under investigation |
| Sep 2025 | Drugs | Inderwick Road | Under investigation |
| Sep 2025 | Shoplifting | Weston Park | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Inderwick Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Nelson Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nelson Road | β |
| Sep 2025 | Anti-social behaviour | Nelson Road | β |
| Sep 2025 | Violence and sexual offences | Ferme Park Road | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Nelson Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Inderwick Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Inderwick Road | Under investigation |
| Sep 2025 | Burglary | Inderwick Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sloane Mews | Under investigation |
| Sep 2025 | Possession of weapons | Nelson Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Nelson Road | Under investigation |
| Sep 2025 | Vehicle crime | Olivers Row | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Montague Road | Under investigation |
| Sep 2025 | Public order | Montague Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Montague Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Montague Road | β |
| Sep 2025 | Theft from the person | Tottenham Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gladwell Road | β |
| Sep 2025 | Vehicle crime | Bourne Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Ferme Park Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Mayfield Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Fairfield Road | β |
| Sep 2025 | Anti-social behaviour | Aubrey Road | β |
| Sep 2025 | Anti-social behaviour | Mayfield Road | β |
| Sep 2025 | Vehicle crime | Saxon Chase | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Mayfield Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.