Total Crime Rate
52.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
12.2 per 1,000
May 2025 - Apr 2026Glebe Road area has the 9th lowest crime rate of 41 local areas in Hornsey , and the 153rd lowest crime rate of 700 local areas in Haringey .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Glebe Road (N8 7DA) in the last 12 months was 52.6 per 1,000 residents and was 40.0% lower than the Hornsey average (87.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Criminal damage and arson with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 3 (≈ 12.1 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -81.0% comparing early vs recent averages) .
In the area around Glebe Road (N8 7DA), the highest concentration of overall crime is near Cross Lane, where police recorded 54 incidents. Violent and public-order offences occur most often near High Street (25 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hornsey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Glebe Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Public order | Inderwick Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Inderwick Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Inderwick Road | Under investigation |
| Apr 2026 | Vehicle crime | Temple Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ferrestone Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Harvey Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Harvey Mews | Under investigation |
| Apr 2026 | Criminal damage and arson | Glebe Road | Under investigation |
| Apr 2026 | Robbery | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | High Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Hillfield Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Hillfield Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Nelson Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Myddelton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Public order | Inderwick Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Myddelton Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Elmcroft | — |
| Apr 2026 | Shoplifting | Cross Lane | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Cross Lane | Under investigation |
| Apr 2026 | Robbery | Cross Lane | Under investigation |
| Apr 2026 | Burglary | Cross Lane | Under investigation |
| Apr 2026 | Criminal damage and arson | Glebe Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Montague Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.