Total Crime Rate
90.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Temple Road area has the 19th highest crime rate of 41 local areas in Hornsey , and the 326th lowest crime rate of 719 local areas in Haringey .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Temple Road (N8 7BY) in the last 12 months was 90.9 per 1,000 residents and was 13.2% higher than the Hornsey average (80.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 13 (β 47.3 per 1,000 residents). Year-over-year these were falling ( -35.0% ). Over the last decade, overall crime has falling ( -5.5% comparing early vs recent averages) .
In the area around Temple Road (N8 7BY), the highest concentration of overall crime is near Montague Road, where police recorded 49 incidents. Violent and public-order offences occur most often near St Mary'S Road (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hornsey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Tottenham Lane | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | The Campsbourne | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Gisburn Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brandon Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Brandon Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | The Campsbourne | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Hillfield Mews | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | The Campsbourne | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cross Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Cross Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Cross Lane | Under investigation |
| Sep 2025 | Public order | Cross Lane | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | The Campsbourne | Under investigation |
| Sep 2025 | Violence and sexual offences | Rathcoole Avenue | Action to be taken by another organisation |
| Sep 2025 | Burglary | Moselle Close | Unable to prosecute suspect |
| Sep 2025 | Other crime | Great Amwell Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Great Amwell Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | Great Amwell Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Palace Gates | β |
| Sep 2025 | Anti-social behaviour | Palace Gates | β |
| Sep 2025 | Anti-social behaviour | Palace Gates | β |
| Sep 2025 | Anti-social behaviour | Palace Gates | β |
| Sep 2025 | Burglary | Great Amwell Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Great Amwell Lane | β |
| Sep 2025 | Anti-social behaviour | Great Amwell Lane | β |
| Sep 2025 | Anti-social behaviour | Gisburn Road | β |
| Sep 2025 | Violence and sexual offences | The Campsbourne | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Montague Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.