Total Crime Rate
155.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
44.7 per 1,000
May 2025 - Apr 2026Falkland Road area has the 18th highest crime rate of 52 local areas in Harringay , and the 199th highest crime rate of 700 local areas in Haringey .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Falkland Road (N8 0NS) in the last 12 months was 155.3 per 1,000 residents and was 3.9% lower than the Harringay average (161.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 26 offences recorded. The least common crime was Burglary with 2 cases , unchanged from 2025. The fastest-growing crime category was Public order ( 33.3% YoY). The sharpest decline was Criminal damage and arson ( -33.3% YoY).
Violent crimes totalled 17 (≈ 44.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -18.0% comparing early vs recent averages) .
In the area around Falkland Road (N8 0NS), the highest concentration of overall crime is near Waldegrave Road, where police recorded 208 incidents. Violent and public-order offences occur most often near Turnpike Lane (77 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Harringay| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Waldegrave Road | Under investigation |
| Apr 2026 | Theft from the person | Green Lanes | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Harringay Gardens | — |
| Apr 2026 | Violence and sexual offences | Effingham Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Effingham Road | — |
| Apr 2026 | Anti-social behaviour | Effingham Road | — |
| Apr 2026 | Anti-social behaviour | Effingham Road | — |
| Apr 2026 | Anti-social behaviour | Harringay Gardens | — |
| Apr 2026 | Anti-social behaviour | Harringay Gardens | — |
| Apr 2026 | Anti-social behaviour | Harringay Gardens | — |
| Apr 2026 | Anti-social behaviour | Harringay Gardens | — |
| Apr 2026 | Violence and sexual offences | B138 | Under investigation |
| Apr 2026 | Violence and sexual offences | Park/Open Space | Under investigation |
| Apr 2026 | Criminal damage and arson | Milton Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Milton Road | Under investigation |
| Apr 2026 | Other crime | Milton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Harringay Gardens | — |
| Apr 2026 | Drugs | Harringay Gardens | Local resolution |
| Apr 2026 | Theft from the person | Turnpike Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Frobisher Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Green Lanes | Under investigation |
| Apr 2026 | Anti-social behaviour | Green Lanes | — |
| Apr 2026 | Violence and sexual offences | Green Lanes | Under investigation |
| Apr 2026 | Anti-social behaviour | Falkland Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.