Total Crime Rate
18.5 per 1,000
All offences · Oct 2024 - Sep 2025Fleece Walk area has the 5th lowest crime rate of 140 local areas in Barnsbury , and the 14th lowest crime rate of 530 local areas in Islington .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Fleece Walk (N7 9TE) in the last 12 months was 18.5 per 1,000 residents and was 90.9% lower than the Barnsbury average (202.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Violence and sexual offences with 3 cases , up 100.0% compared to 2023. The fastest-growing crime category was Violence and sexual offences ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( 100.0% YoY).
Violent crimes totalled 3 (≈ 18.5 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -67.1% comparing early vs recent averages) .
In the area around Fleece Walk (N7 9TE), the main crime hotspot is near Caledonian Road. Police recorded 163 crimes here, including 52 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Barnsbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Drovers Way | — |
| Sep 2025 | Violence and sexual offences | Cardozo Road | Under investigation |
| Sep 2025 | Drugs | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Drovers Way | — |
| Sep 2025 | Bicycle theft | Cardozo Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Cardozo Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Middleton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Middleton Mews | Under investigation |
| Sep 2025 | Drugs | Yoke Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Yoke Close | — |
| Sep 2025 | Violence and sexual offences | Jim Veal Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Beacon Hill | Under investigation |
| Sep 2025 | Anti-social behaviour | Caledonian Road | — |
| Sep 2025 | Criminal damage and arson | Caledonian Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Caledonian Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Freegrove Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Goodinge Close | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Market Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Beacon Hill | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hartham Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Hillmarton Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Middleton Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Freegrove Road | Under investigation |
| Sep 2025 | Burglary | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Market Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.