Total Crime Rate
190.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
58.8 per 1,000
May 2025 - Apr 2026Liverpool Road area has the 35th highest crime rate of 87 local areas in Arsenal , and the 186th highest crime rate of 506 local areas in Islington .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Liverpool Road (N7 8QA) in the last 12 months was 190.1 per 1,000 residents and was 54.8% higher than the Arsenal average (122.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 26 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 50.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 26 (≈ 58.8 per 1,000 residents). Year-over-year these were rising ( 8.3% ). Over the last decade, overall crime has falling ( -51.3% comparing early vs recent averages) .
In the area around Liverpool Road (N7 8QA), the highest concentration of overall crime is near Further/Higher Educational Building, where police recorded 89 incidents. Violent and public-order offences occur most often near Palmer Place (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Laycock| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Palmer Place | Under investigation |
| Apr 2026 | Public order | Paradise Passage | Unable to prosecute suspect |
| Apr 2026 | Other theft | Morgan Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Morgan Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Fieldway Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Hartnoll Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Paradise Passage | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fieldway Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Lough Road | — |
| Apr 2026 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Fieldway Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lowther Road | — |
| Apr 2026 | Other crime | Lowther Road | Awaiting court outcome |
| Apr 2026 | Theft from the person | Palmer Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Blackthorn Avenue | — |
| Apr 2026 | Violence and sexual offences | Brides Mews | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Ellington Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | Ellington Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Paradise Passage | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Fieldway Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Tinniswood Close | — |
| Apr 2026 | Drugs | Sheringham Road | Local resolution |
| Apr 2026 | Theft from the person | Palmer Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Palmer Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Palmer Place | — |
| Apr 2026 | Other theft | Ringcroft Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Madras Place | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Orleston Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Eastwood Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.