Total Crime Rate
130.2 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
32.5 per 1,000
May 2025 - Apr 2026Ray Walk area has the 39th lowest crime rate of 87 local areas in Arsenal , and the 223rd lowest crime rate of 506 local areas in Islington .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Ray Walk (N7 7RD) in the last 12 months was 130.2 per 1,000 residents and was 6.1% higher than the Arsenal average (122.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 28 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -12.5% YoY).
Violent crimes totalled 11 (β 32.5 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has falling ( -59.0% comparing early vs recent averages) .
In the area around Ray Walk (N7 7RD), the main crime hotspot is near Shopping Area. Police recorded 316 crimes here, including 73 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Finsbury Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Birnam Road | β |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Kinloch Street | β |
| Apr 2026 | Anti-social behaviour | Kinloch Street | β |
| Apr 2026 | Anti-social behaviour | Police Station | β |
| Apr 2026 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Birnam Road | β |
| Apr 2026 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Thistlewood Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kinloch Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Thistlewood Close | β |
| Apr 2026 | Anti-social behaviour | Thistlewood Close | β |
| Apr 2026 | Anti-social behaviour | Hornsey Road | β |
| Apr 2026 | Theft from the person | Hornsey Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Heather Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Heather Close | β |
| Apr 2026 | Public order | Kinloch Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Woodbridge Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Heather Close | β |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Public order | Thane Villas | Under investigation |
| Apr 2026 | Drugs | Thane Villas | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Thane Villas | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Thane Villas | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Drugs | Moray Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.