Total Crime Rate
545.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Seven Sisters Road area has the 7th highest crime rate of 51 local areas in Finsbury Park , and the 36th highest crime rate of 530 local areas in Islington .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Seven Sisters Road (N7 7QP) in the last 12 months was 545.5 per 1,000 residents and was 59.1% higher than the Finsbury Park average (342.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 50 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 138.1% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 66 (β 193.5 per 1,000 residents). Year-over-year these were rising ( 94.1% ). Over the last decade, overall crime has falling ( -32.0% comparing early vs recent averages) .
In the area around Seven Sisters Road (N7 7QP), the main crime hotspot is near Shopping Area. Police recorded 349 crimes here, including 88 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Finsbury Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Mayton Street | β |
| Sep 2025 | Anti-social behaviour | Mayton Street | β |
| Sep 2025 | Criminal damage and arson | Mayton Street | Under investigation |
| Sep 2025 | Other theft | Mayton Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Mayton Street | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Mayton Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mayton Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Andover Road | β |
| Sep 2025 | Theft from the person | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Andover Road | β |
| Sep 2025 | Anti-social behaviour | Andover Road | β |
| Sep 2025 | Anti-social behaviour | Andover Road | β |
| Sep 2025 | Anti-social behaviour | Andover Road | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Vehicle crime | Travers Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Thane Villas | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Thane Villas | β |
| Sep 2025 | Drugs | Briset Way | Under investigation |
| Sep 2025 | Theft from the person | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Medina Road | Under investigation |
| Sep 2025 | Drugs | Briset Way | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Roden Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hertslet Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hertslet Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.