Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Hornsey Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Hornsey Road (N7 7NH) in the last 12 months was 0 per 1,000 residents .
In the area around Hornsey Road (N7 7NH), the highest concentration of overall crime is near Shopping Area, where police recorded 268 incidents. Violent and public-order offences occur most often near Sports/Recreation Area (93 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Arsenal| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Pollard Close | β |
| Apr 2026 | Violence and sexual offences | Dunford Road | Under investigation |
| Apr 2026 | Other crime | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Violence and sexual offences | Shelburne Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Dunford Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Robbery | Pakeman Street | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Pakeman Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dunford Road | Under investigation |
| Apr 2026 | Vehicle crime | Dunford Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Dunford Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Dunford Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Steve Biko Road | β |
| Apr 2026 | Burglary | Steve Biko Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Shopping Area | Under investigation |
| Apr 2026 | Bicycle theft | Annette Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shopping Area | β |
| Apr 2026 | Drugs | Thane Villas | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Thane Villas | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Thane Villas | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
| Apr 2026 | Anti-social behaviour | Thane Villas | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.