Total Crime Rate
149.5 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
51.4 per 1,000
May 2025 - Apr 2026Carleton Road area has the 21st lowest crime rate of 43 local areas in Junction , and the 240th highest crime rate of 506 local areas in Islington .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Carleton Road (N7 0EZ) in the last 12 months was 149.5 per 1,000 residents and was 45.6% lower than the Junction average (274.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 10 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Vehicle crime ( -85.7% YoY).
Violent crimes totalled 11 (β 51.4 per 1,000 residents). Year-over-year these were rising ( 83.3% ).
In the area around Carleton Road (N7 0EZ), the highest concentration of overall crime is near Wedmore Street, where police recorded 76 incidents. Violent and public-order offences occur most often near Tabley Road (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Tufnell Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Trecastle Way | Under investigation |
| Apr 2026 | Drugs | Carleton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Tufnell Park Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bardolph Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bardolph Road | β |
| Apr 2026 | Anti-social behaviour | Bardolph Road | β |
| Apr 2026 | Anti-social behaviour | Bardolph Road | β |
| Apr 2026 | Anti-social behaviour | Bardolph Road | β |
| Apr 2026 | Anti-social behaviour | Bardolph Road | β |
| Apr 2026 | Other theft | Dalmeny Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Dalmeny Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Highwood Road | β |
| Apr 2026 | Anti-social behaviour | Carleton Road | β |
| Apr 2026 | Public order | Carleton Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Bakers Field | Under investigation |
| Apr 2026 | Vehicle crime | Carleton Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mercers Road | Under investigation |
| Apr 2026 | Vehicle crime | Mercers Road | Under investigation |
| Apr 2026 | Public order | Mercers Road | Under investigation |
| Apr 2026 | Other theft | Mercers Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Mercers Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Mercers Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Mercers Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Mercers Road | Under investigation |
| Apr 2026 | Other theft | Penderyn Way | Under investigation |
| Apr 2026 | Drugs | Highwood Road | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Tufnell Park Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Tufnell Park Road | Under investigation |
| Apr 2026 | Drugs | Tufnell Park Road | Local resolution |
| Apr 2026 | Public order | Dalmeny Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.