Total Crime Rate
1432.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Highbury Crescent area has the 2nd highest crime rate of 27 local areas in Highbury , and the 11th highest crime rate of 530 local areas in Islington .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Highbury Crescent (N5 1RN) in the last 12 months was 1432.6 per 1,000 residents and was 1295.1% higher than the Highbury average (102.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Theft from the person with 44 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -40.0% YoY).
Violent crimes totalled 66 (β 468.1 per 1,000 residents). Year-over-year these were rising ( 15.8% ). Over the last decade, overall crime has rising ( 257.4% comparing early vs recent averages) .
In the area around Highbury Crescent (N5 1RN), the main crime hotspot is near Theatre/Concert Hall. Police recorded 270 crimes here, including 58 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Burglary | Fieldway Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Hampton Court | β |
| Sep 2025 | Anti-social behaviour | Hampton Court | β |
| Sep 2025 | Anti-social behaviour | Hampton Court | β |
| Sep 2025 | Anti-social behaviour | Hampton Court | β |
| Sep 2025 | Anti-social behaviour | Hampton Court | β |
| Sep 2025 | Bicycle theft | Fieldway Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Fieldway Crescent | Under investigation |
| Sep 2025 | Other theft | Hampton Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Fieldway Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Crane Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Court Gardens | β |
| Sep 2025 | Anti-social behaviour | Court Gardens | β |
| Sep 2025 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Hampton Court | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Witherington Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Other theft | Compton Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Epping Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Epping Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Compton Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Compton Terrace | Under investigation |
| Sep 2025 | Other theft | Compton Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Compton Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Laycock Street | Under investigation |
| Sep 2025 | Shoplifting | Nightclub | Under investigation |
| Sep 2025 | Anti-social behaviour | Orleston Mews | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.