Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Lancaster Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Lancaster Road (N4 4PP) in the last 12 months was 0 per 1,000 residents .
In the area around Lancaster Road (N4 4PP), the highest concentration of overall crime is near Beatrice Road, where police recorded 84 incidents. Violent and public-order offences occur most often near Alroy Road (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Stroud Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Connaught Road | β |
| Apr 2026 | Anti-social behaviour | Florence Road | β |
| Apr 2026 | Vehicle crime | Carlton Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Carlton Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Cornwall Road | β |
| Apr 2026 | Theft from the person | Cornwall Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Florence Road | β |
| Apr 2026 | Anti-social behaviour | Florence Road | β |
| Apr 2026 | Anti-social behaviour | Florence Road | β |
| Apr 2026 | Anti-social behaviour | Florence Road | β |
| Apr 2026 | Anti-social behaviour | Florence Road | β |
| Apr 2026 | Anti-social behaviour | Florence Road | β |
| Apr 2026 | Violence and sexual offences | Victoria Terrace | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Florence Road | β |
| Apr 2026 | Anti-social behaviour | Florence Road | β |
| Apr 2026 | Anti-social behaviour | Florence Road | β |
| Apr 2026 | Other theft | Florence Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Beatrice Road | β |
| Apr 2026 | Anti-social behaviour | Beatrice Road | β |
| Apr 2026 | Anti-social behaviour | Beatrice Road | β |
| Apr 2026 | Anti-social behaviour | Beatrice Road | β |
| Apr 2026 | Violence and sexual offences | Cornwall Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Victoria Terrace | β |
| Apr 2026 | Public order | Connaught Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Connaught Road | Under investigation |
| Apr 2026 | Vehicle crime | Carlton Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Perth Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Osborne Road | Under investigation |
| Apr 2026 | Vehicle crime | Elyne Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Elyne Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.