Total Crime Rate
82.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
34.8 per 1,000
May 2025 - Apr 2026Beatrice Road area has the 5th lowest crime rate of 18 local areas in Stroud Green , and the 274th lowest crime rate of 700 local areas in Haringey .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Beatrice Road (N4 4PD) in the last 12 months was 82.6 per 1,000 residents and was 8.6% lower than the Stroud Green average (90.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 8 (≈ 34.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -66.4% comparing early vs recent averages) .
In the area around Beatrice Road (N4 4PD), the highest concentration of overall crime is near Beatrice Road, where police recorded 84 incidents. Violent and public-order offences occur most often near Railway Approach (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Stroud Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Beatrice Road | — |
| Apr 2026 | Vehicle crime | Quernmore Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Elyne Road | Under investigation |
| Apr 2026 | Vehicle crime | Elyne Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Upper Tollington Park | — |
| Apr 2026 | Burglary | Upper Tollington Park | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Beatrice Road | — |
| Apr 2026 | Anti-social behaviour | Beatrice Road | — |
| Apr 2026 | Other crime | Quernmore Road | Under investigation |
| Apr 2026 | Public order | Connaught Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cornwall Road | Under investigation |
| Apr 2026 | Theft from the person | Cornwall Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Scarborough Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Cornwall Road | — |
| Apr 2026 | Other theft | Railway Approach | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Railway Approach | Under investigation |
| Apr 2026 | Anti-social behaviour | Beatrice Road | — |
| Apr 2026 | Violence and sexual offences | Connaught Road | Under investigation |
| Apr 2026 | Public order | Connaught Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Connaught Road | — |
| Apr 2026 | Theft from the person | Endymion Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Woollaston Road | — |
| Apr 2026 | Anti-social behaviour | Harringay | — |
| Apr 2026 | Anti-social behaviour | Harringay | — |
| Apr 2026 | Burglary | Beatrice Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Harringay | Under investigation |
| Apr 2026 | Bicycle theft | Lancaster Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Lancaster Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Lancaster Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Endymion Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.