Total Crime Rate
79.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
22.2 per 1,000
May 2025 - Apr 2026Japan Crescent area has the 49th lowest crime rate of 103 local areas in Crouch End , and the 259th lowest crime rate of 700 local areas in Haringey .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Japan Crescent (N4 4BB) in the last 12 months was 79.1 per 1,000 residents and was 23.8% lower than the Crouch End average (103.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Other theft ( 50.0% YoY). The sharpest decline was Criminal damage and arson ( -75.0% YoY).
Violent crimes totalled 7 (≈ 22.2 per 1,000 residents). Year-over-year these were falling ( -30.0% ). Over the last decade, overall crime has falling ( -67.2% comparing early vs recent averages) .
In the area around Japan Crescent (N4 4BB), the main crime hotspot is near A1201. Police recorded 141 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Tollington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | A1201 | Under investigation |
| Apr 2026 | Anti-social behaviour | Darren Close | — |
| Apr 2026 | Drugs | A1201 | Under investigation |
| Apr 2026 | Violence and sexual offences | A1201 | Under investigation |
| Apr 2026 | Vehicle crime | A1201 | Under investigation |
| Apr 2026 | Theft from the person | A1201 | Under investigation |
| Apr 2026 | Violence and sexual offences | Hanley Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Hanley Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Hanley Gardens | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Hanley Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Shoplifting | A1201 | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | A1201 | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | A1201 | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Darren Close | — |
| Apr 2026 | Anti-social behaviour | Darren Close | — |
| Apr 2026 | Anti-social behaviour | Old Dairy Court | — |
| Apr 2026 | Anti-social behaviour | Sparsholt Road | — |
| Apr 2026 | Shoplifting | Albert Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Albert Mews | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Albert Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sparsholt Road | Under investigation |
| Apr 2026 | Vehicle crime | Sparsholt Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Sparsholt Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sparsholt Road | — |
| Apr 2026 | Robbery | A1201 | Under investigation |
| Apr 2026 | Anti-social behaviour | Albert Mews | — |
| Apr 2026 | Anti-social behaviour | Albert Mews | — |
| Apr 2026 | Other theft | A1201 | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.