Total Crime Rate
26.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
10.7 per 1,000
May 2025 - Apr 2026Six Acres Estate area has the 3rd lowest crime rate of 87 local areas in Arsenal , and the 15th lowest crime rate of 506 local areas in Islington .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Six Acres Estate (N4 3PB) in the last 12 months was 26.8 per 1,000 residents and was 78.2% lower than the Arsenal average (122.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -25.0% YoY).
Violent crimes totalled 4 (≈ 10.7 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has falling ( -81.5% comparing early vs recent averages) .
In the area around Six Acres Estate (N4 3PB), the highest concentration of overall crime is near Shopping Area, where police recorded 157 incidents. Violent and public-order offences occur most often near Coleridge Road (44 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Finsbury Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Clifton Terrace | — |
| Apr 2026 | Anti-social behaviour | Woodfall Road | — |
| Apr 2026 | Burglary | Fonthill Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Fonthill Road | — |
| Apr 2026 | Anti-social behaviour | Fonthill Road | — |
| Apr 2026 | Violence and sexual offences | Woodfall Road | Under investigation |
| Apr 2026 | Vehicle crime | Woodfall Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Woodfall Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Woodfall Road | — |
| Apr 2026 | Violence and sexual offences | Medina Road | Under investigation |
| Apr 2026 | Other theft | Charteris Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sonderburg Road | — |
| Apr 2026 | Anti-social behaviour | Sonderburg Road | — |
| Apr 2026 | Burglary | Sonderburg Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Sonderburg Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sonderburg Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sonderburg Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sonderburg Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Charteris Road | — |
| Apr 2026 | Theft from the person | Charteris Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Medina Road | Under investigation |
| Apr 2026 | Vehicle crime | Biggerstaff Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Moray Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Moray Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Moray Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Yonge Park | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Biggerstaff Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Biggerstaff Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Biggerstaff Street | Under investigation |
| Apr 2026 | Robbery | Biggerstaff Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.