Total Crime Rate
112.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Yonge Park area has the 35th lowest crime rate of 91 local areas in Arsenal , and the 211th lowest crime rate of 530 local areas in Islington .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Yonge Park (N4 3NU) in the last 12 months was 112.7 per 1,000 residents and was 9.6% lower than the Arsenal average (124.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 15 (β 70.4 per 1,000 residents). Year-over-year these were rising ( 87.5% ). Over the last decade, overall crime has falling ( -56.5% comparing early vs recent averages) .
In the area around Yonge Park (N4 3NU), the main crime hotspot is near Further/Higher Educational Building. Police recorded 301 crimes here, including 78 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Arsenal| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Quill Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodbridge Close | Under investigation |
| Sep 2025 | Violence and sexual offences | City North Place | Under investigation |
| Sep 2025 | Violence and sexual offences | City North Place | Under investigation |
| Sep 2025 | Theft from the person | City North Place | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | City North Place | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Goodwin Street | Under investigation |
| Sep 2025 | Vehicle crime | Goodwin Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Woodbridge Close | Unable to prosecute suspect |
| Sep 2025 | Robbery | Woodbridge Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodbridge Close | Under investigation |
| Sep 2025 | Shoplifting | City North Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Isledon Road | β |
| Sep 2025 | Shoplifting | City North Place | Unable to prosecute suspect |
| Sep 2025 | Other theft | City North Place | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | City North Place | Under investigation |
| Sep 2025 | Drugs | City North Place | Under investigation |
| Sep 2025 | Burglary | City North Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Isledon Road | β |
| Sep 2025 | Anti-social behaviour | Isledon Road | β |
| Sep 2025 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Rixon Street | β |
| Sep 2025 | Burglary | Pooles Park | Under investigation |
| Sep 2025 | Burglary | Pooles Park | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Pooles Park | β |
| Sep 2025 | Anti-social behaviour | Val Mckenzie Avenue | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.