Total Crime Rate
212.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Cleveland Gardens area has the 14th highest crime rate of 54 local areas in Harringay , and the 136th highest crime rate of 719 local areas in Haringey .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cleveland Gardens (N4 1LN) in the last 12 months was 212.0 per 1,000 residents and was 39.1% higher than the Harringay average (152.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Drugs with 2 cases , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 180.0% YoY). The sharpest decline was Other theft ( -33.3% YoY).
Violent crimes totalled 28 (β 76.1 per 1,000 residents). Year-over-year these were rising ( 12.0% ). Over the last decade, overall crime has falling ( -2.9% comparing early vs recent averages) .
In the area around Cleveland Gardens (N4 1LN), the highest concentration of overall crime is near Petrol Station, where police recorded 132 incidents. Violent and public-order offences occur most often near Rowley Road (65 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Harringay| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Rowley Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Burglary | Cleveland Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Wiltshire Gardens | β |
| Sep 2025 | Burglary | Portland Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Cranleigh Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Cranleigh Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Ritches Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Portland Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Portland Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Warwick Gardens | β |
| Sep 2025 | Anti-social behaviour | Warwick Gardens | β |
| Sep 2025 | Vehicle crime | Warwick Gardens | Under investigation |
| Sep 2025 | Vehicle crime | Cleveland Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Ann'S Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | St Ann'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | St Ann'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Ann'S Road | β |
| Sep 2025 | Anti-social behaviour | St Ann'S Road | β |
| Sep 2025 | Anti-social behaviour | Terront Road | β |
| Sep 2025 | Violence and sexual offences | Etherley Road | Under investigation |
| Sep 2025 | Public order | Kimberley Gardens | Unable to prosecute suspect |
| Sep 2025 | Public order | Kimberley Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Kimberley Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cleveland Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Doncaster Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Kimberley Gardens | β |
| Sep 2025 | Violence and sexual offences | Chesterfield Mews | Under investigation |
| Sep 2025 | Drugs | Petrol Station | Local resolution |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.