Total Crime Rate
19.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
16.8 per 1,000
May 2025 - Apr 2026Station Road area has the 11th lowest crime rate of 93 local areas in Finchley Church End , and the 80th lowest crime rate of 1,055 local areas in Barnet .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Station Road (N3 2SN) in the last 12 months was 19.6 per 1,000 residents and was 75.2% lower than the Finchley Church End average (79.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 20.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 6 (≈ 16.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -12.4% comparing early vs recent averages) .
In the area around Station Road (N3 2SN), the main crime hotspot is near Supermarket. Police recorded 119 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Finchley Church End| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Robbery | Popes Drive | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Wootton Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Albert Place | Under investigation |
| Apr 2026 | Robbery | Finchley Central | Under investigation |
| Apr 2026 | Theft from the person | Finchley Central | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Siamese Mews | Under investigation |
| Apr 2026 | Drugs | Siamese Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Popes Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Wootton Grove | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Robbery | Dollis Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Dollis Mews | — |
| Apr 2026 | Vehicle crime | Strathmore Gardens | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Strathmore Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Station Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Station Road | — |
| Apr 2026 | Anti-social behaviour | Station Road | — |
| Apr 2026 | Public order | Wootton Grove | Under investigation |
| Apr 2026 | Anti-social behaviour | Pavilion Mews | — |
| Apr 2026 | Public order | Pavilion Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.