Total Crime Rate
48.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
16.3 per 1,000
May 2025 - Apr 2026Park Avenue area has the 2nd lowest crime rate of 19 local areas in Woodside , and the 133rd lowest crime rate of 700 local areas in Haringey .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Park Avenue (N22 7EY) in the last 12 months was 48.9 per 1,000 residents and was 59.0% lower than the Woodside average (119.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 5 (≈ 16.3 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -76.4% comparing early vs recent averages) .
In the area around Park Avenue (N22 7EY), the highest concentration of overall crime is near Partridge Way, where police recorded 66 incidents. Violent and public-order offences occur most often near Park/Open Space (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Woodside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Bridge Road | — |
| Apr 2026 | Violence and sexual offences | Selborne Road | Under investigation |
| Apr 2026 | Public order | Bounds Green Road | Under investigation |
| Apr 2026 | Public order | Bounds Green Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Bounds Green Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Selborne Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Park/Open Space | Under investigation |
| Apr 2026 | Violence and sexual offences | Park/Open Space | Under investigation |
| Apr 2026 | Public order | Park/Open Space | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Partridge Way | Under investigation |
| Apr 2026 | Other theft | Braemar Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Partridge Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Cornwall Avenue | — |
| Apr 2026 | Vehicle crime | Trinity Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Tower Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Barratt Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Northcott Avenue | Under investigation |
| Apr 2026 | Robbery | Terrick Road | Under investigation |
| Apr 2026 | Robbery | Dorset Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Dorset Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Selborne Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Bradley Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | St Michael'S Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | St Michael'S Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Trinity Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Northcott Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bounds Green Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.