Total Crime Rate
706.7 per 1,000
All offences · Oct 2024 - Sep 2025Mayes Road area has the 6th highest crime rate of 34 local areas in Noel Park , and the 14th highest crime rate of 719 local areas in Haringey .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Mayes Road (N22 6UP) in the last 12 months was 706.7 per 1,000 residents and was 129.3% higher than the Noel Park average (308.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 234 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 166.7% YoY). The sharpest decline was Anti-social behaviour ( -77.6% YoY).
Violent crimes totalled 36 (≈ 80.0 per 1,000 residents). Year-over-year these were rising ( 24.1% ). Over the last decade, overall crime has rising ( 46.9% comparing early vs recent averages) .
In the area around Mayes Road (N22 6UP), the highest concentration of overall crime is near Parkland Road, where police recorded 502 incidents. Violent and public-order offences occur most often near Nightclub (86 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Wood Green | Unable to prosecute suspect |
| Sep 2025 | Drugs | Wood Green | Under investigation |
| Sep 2025 | Public order | Wood Green | Under investigation |
| Sep 2025 | Public order | Wood Green | Unable to prosecute suspect |
| Sep 2025 | Other theft | Wood Green | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Wood Green | Under investigation |
| Sep 2025 | Drugs | Wood Green | Local resolution |
| Sep 2025 | Drugs | Wood Green | Under investigation |
| Sep 2025 | Drugs | Wood Green | Local resolution |
| Sep 2025 | Theft from the person | Wood Green | Under investigation |
| Sep 2025 | Drugs | Wood Green | Local resolution |
| Sep 2025 | Drugs | Wood Green | Under investigation |
| Sep 2025 | Drugs | Wood Green | Awaiting court outcome |
| Sep 2025 | Drugs | Wood Green | Under investigation |
| Sep 2025 | Drugs | Wood Green | Under investigation |
| Sep 2025 | Drugs | Wood Green | Awaiting court outcome |
| Sep 2025 | Shoplifting | Wood Green | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Wood Green | Under investigation |
| Sep 2025 | Drugs | Wood Green | Local resolution |
| Sep 2025 | Shoplifting | Nightclub | Under investigation |
| Sep 2025 | Theft from the person | Western Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Western Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Nightclub | Local resolution |
| Sep 2025 | Violence and sexual offences | Hornsey Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hornsey Park Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Nightclub | Under investigation |
| Sep 2025 | Anti-social behaviour | Mary Neuner Road | — |
| Sep 2025 | Theft from the person | Wood Green | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Mary Neuner Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Nightclub | Offender given penalty notice |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.