Total Crime Rate
103.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
28.1 per 1,000
May 2025 - Apr 2026Cobham Road area has the 13th lowest crime rate of 34 local areas in Noel Park , and the 336th highest crime rate of 700 local areas in Haringey .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cobham Road (N22 6RP) in the last 12 months was 103.9 per 1,000 residents and was 65.9% lower than the Noel Park average (304.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Criminal damage and arson with 10 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 10 (≈ 28.1 per 1,000 residents). Year-over-year these were rising ( 42.9% ). Over the last decade, overall crime has falling ( -49.6% comparing early vs recent averages) .
In the area around Cobham Road (N22 6RP), the main crime hotspot is near Turnpike Lane. Police recorded 204 crimes here, including 77 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Noel Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Bury Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Hawke Park Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Hawke Park Road | Under investigation |
| Apr 2026 | Public order | Westbury Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Milton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sirdar Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sirdar Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Milton Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Westbeech Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Turnpike Lane | Under investigation |
| Apr 2026 | Theft from the person | Turnpike Lane | Under investigation |
| Apr 2026 | Theft from the person | Turnpike Lane | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Turnpike Lane | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Turnpike Lane | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Turnpike Lane | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Turnpike Lane | Under investigation |
| Apr 2026 | Other theft | Turnpike Lane | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Turnpike Lane | Awaiting court outcome |
| Apr 2026 | Bicycle theft | Turnpike Lane | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Westbeech Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Graham Road | — |
| Apr 2026 | Vehicle crime | Westbury Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lakefield Road | Under investigation |
| Apr 2026 | Theft from the person | Green Lanes | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Green Lanes | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.