Total Crime Rate
131.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
48.1 per 1,000
May 2025 - Apr 2026Highfield Road area has the 22nd highest crime rate of 122 local areas in Bush Hill Park , and the 233rd highest crime rate of 823 local areas in Enfield .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Highfield Road (N21 3HL) in the last 12 months was 131.0 per 1,000 residents and was 121.2% higher than the Bush Hill Park average (59.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 500.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 18 (≈ 48.1 per 1,000 residents). Year-over-year these were rising ( 28.6% ). Over the last decade, overall crime has falling ( -56.1% comparing early vs recent averages) .
In the area around Highfield Road (N21 3HL), the highest concentration of overall crime is near Petrol Station, where police recorded 26 incidents. Violent and public-order offences occur most often near Laburnum Gardens (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Highfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Barrowell Green | Under investigation |
| Apr 2026 | Vehicle crime | Green End | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hazelgreen Close | — |
| Apr 2026 | Anti-social behaviour | Hazelgreen Close | — |
| Apr 2026 | Theft from the person | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Green End | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rookby Court | Under investigation |
| Apr 2026 | Theft from the person | Broadway Mews | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Rookby Court | Unable to prosecute suspect |
| Apr 2026 | Other theft | Carpenter Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Barrowell Green | Unable to prosecute suspect |
| Apr 2026 | Drugs | Barrowell Green | Unable to prosecute suspect |
| Apr 2026 | Burglary | Farm Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Laburnum Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Laburnum Gardens | — |
| Apr 2026 | Criminal damage and arson | Ford'S Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Broadway Mews | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.