Total Crime Rate
586.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
117.3 per 1,000
May 2025 - Apr 2026Holloway Road area has the highest crime rate of 24 local areas in Hillrise , and the 32nd highest crime rate of 506 local areas in Islington .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Holloway Road (N19 5SE) in the last 12 months was 586.4 per 1,000 residents and was 388.1% higher than the Hillrise average (120.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 146 offences recorded. The least common crime was Other crime with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Burglary ( -37.5% YoY).
Violent crimes totalled 57 (≈ 117.3 per 1,000 residents). Year-over-year these were flat ( -1.7% ). Over the last decade, overall crime has falling ( -49.8% comparing early vs recent averages) .
In the area around Holloway Road (N19 5SE), the highest concentration of overall crime is near Sandridge Street, where police recorded 321 incidents. Violent and public-order offences occur most often near Supermarket (62 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Junction| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | St John'S Villas | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Turpin Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Turpin Way | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Local resolution |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Theft from the person | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St John'S Villas | Under investigation |
| Apr 2026 | Violence and sexual offences | Criterion Mews | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Criterion Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Criterion Mews | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Bovington Close | — |
| Apr 2026 | Anti-social behaviour | Bovington Close | — |
| Apr 2026 | Anti-social behaviour | Bovington Close | — |
| Apr 2026 | Anti-social behaviour | Bovington Close | — |
| Apr 2026 | Anti-social behaviour | Bovington Close | — |
| Apr 2026 | Anti-social behaviour | Bovington Close | — |
| Apr 2026 | Theft from the person | Bovington Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bovington Close | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Criterion Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | St John'S Villas | Under investigation |
| Apr 2026 | Violence and sexual offences | Flowers Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.