Total Crime Rate
234.5 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
29.3 per 1,000
May 2025 - Apr 2026Marlborough Road area has the 10th highest crime rate of 103 local areas in Crouch End , and the 104th highest crime rate of 700 local areas in Haringey .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Marlborough Road (N19 4HR) in the last 12 months was 234.5 per 1,000 residents and was 125.9% higher than the Crouch End average (103.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 49 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 9 (β 29.3 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has rising ( 53.1% comparing early vs recent averages) .
In the area around Marlborough Road (N19 4HR), the highest concentration of overall crime is near Blenhiem Court, where police recorded 72 incidents. Violent and public-order offences occur most often near Porter Square (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Tollington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Blenhiem Court | β |
| Apr 2026 | Other theft | Spears Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Charles Street | β |
| Apr 2026 | Anti-social behaviour | Charles Street | β |
| Apr 2026 | Anti-social behaviour | Porter Square | β |
| Apr 2026 | Anti-social behaviour | Porter Square | β |
| Apr 2026 | Other theft | Porter Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Porter Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Porter Square | Under investigation |
| Apr 2026 | Anti-social behaviour | Spears Road | β |
| Apr 2026 | Vehicle crime | Spears Road | Under investigation |
| Apr 2026 | Burglary | Charles Street | Under investigation |
| Apr 2026 | Vehicle crime | Nyton Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Blenhiem Court | β |
| Apr 2026 | Vehicle crime | Courtauld Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Courtauld Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Tollington Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Roads Place | β |
| Apr 2026 | Vehicle crime | Tollington Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Tollington Way | β |
| Apr 2026 | Criminal damage and arson | Bavaria Road | Under investigation |
| Apr 2026 | Burglary | Charles Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Charles Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Hatchard Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Cornwallis Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Blenhiem Court | β |
| Apr 2026 | Anti-social behaviour | Blenhiem Court | β |
| Apr 2026 | Burglary | Blenhiem Court | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Kingsdown Road | β |
| Apr 2026 | Anti-social behaviour | Kingsdown Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.